| Drum Module | Snare | Kick | 2-Zone Cymbal | 3-Zone Ride | Hi-Hat |
|---|---|---|---|---|---|
| 2Box DrumIt 3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2Box DrumIt 5 MKII | ✓ | ✓ | ✓ | ✓ | ✓ |
| ATV EXS-3 | ✓ | ✓ | ✓ | ✓ | ~ |
| ATV aD5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alesis Command | ✓ | ✓ | ✓ | 1 | 2 |
| Alesis Crimson II | ✓ | ✓ | ✓ | 2 | 2 |
| Alesis Crimson III | ✓ | ✓ | ✓ | 2 | 2 |
| Alesis DM10 | ✓ | ✓ | ✓ | 2 | 2 |
| Alesis DM10 MKII | ✓ | ✓ | ✓ | 2 | 2 |
| Alesis DM7X | ✓ | ✓ | 1 | 1 | 2 |
| Alesis Nitro | ✓ | ✓ | 1 | 1 | 2 |
| Alesis Nitro Max | ✓ | ✓ | 1 | 1 | 2 |
| Alesis Nitro Pro | ✓ | ✓ | 1 | 1 | 2 |
| Alesis Nitro Ultimate | ✓ | ✓ | 1 | 1 | 2 |
| Alesis Strata Core | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alesis Strata Prime | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alesis Strike MultiPad | ✓ | ✓ | ✓ | 2 | ✓ |
| Alesis Strike Pro | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alesis Surge | ✓ | ✓ | 1 | 1 | 2 |
| Audiofront eDRUMin | ✓ | ✓ | ✓ | ✓ | ✓ |
| Donner Beat Max | ✓ | ✓ | ✓ | ✓ | ~ |
| Donner DED-200 | ✓ | ✓ | ✓ | 2 | 2 |
| Donner DED-200X | ✓ | ✓ | ✓ | 2 | 2 |
| Donner DED-300 Pro | ✓ | ✓ | ✓ | 2 | ~ |
| Donner DED-300X | ✓ | ✓ | ✓ | 2 | ~ |
| Donner DED-400 | ✓ | ✓ | ✓ | 2 | 2 |
| Donner DED-500 | ✓ | ✓ | ✓ | 2 | ~ |
| Donner DED-500P | ✓ | ✓ | ✓ | 2 | ~ |
| Efnote 3 | ✓ | ✓ | ✓ | 2 | ✗ |
| Efnote 5 | ✓ | ✓ | ✓ | 2 | ✗ |
| Efnote 7 | ✓ | ✓ | ✓ | 2 | ✗ |
| GEWA G3 | ✓ | ✓ | ✓ | ✓ | ✓ |
| GEWA G5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| GEWA G9 | ✓ | ✓ | ✓ | ✓ | ✓ |
| NUX DM-110 | ✓ | ✓ | ✓ | 1 | 2 |
| NUX DM-210 | ✓ | ✓ | ✓ | 2 | 2 |
| NUX DM-310H | ✓ | ✓ | ✓ | 2 | ✓ |
| NUX DM-7X | ✓ | ✓ | ✓ | 2 | 2 |
| NUX DM-8 | ✓ | ✓ | ✓ | 2 | ✓ |
| Pearl Mimic Pro | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland Octapad SPD-30 | ✓ | ✓ | ✓ | 2 | ✓ |
| Roland SPD-SX | ✓ | ✓ | ✓ | 2 | ✗ |
| Roland SPD-SX PRO | ✓ | ✓ | ✓ | 2 | ✓ |
| Roland TD-02 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-07 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-1 | ✓ | ✓ | ✓ | 1 | 2 |
| Roland TD-10 | ✓ | ✓ | ✓ | 2 | ✓ |
| Roland TD-11 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-12 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-17 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-20 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-25 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-27 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-30 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-4 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-50 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-50X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland TD-6 | ✓ | ✓ | ✓ | 2 | ✓ |
| Roland TD-8 | ✓ | ✓ | ✓ | 2 | ✓ |
| Roland TD-9 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland V31 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland V51 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roland V71 | ✓ | ✓ | ✓ | ✓ | ✓ |
| Simmons SD1200 | ✓ | ✓ | ✓ | 2 | 2 |
| Simmons SD1250 | ✓ | ✓ | ✓ | 2 | 2 |
| Simmons SD1500 | ✓ | ✓ | ✓ | 2 | 2 |
| Simmons SD2000 | ✓ | ✓ | ✓ | 2 | 2 |
| Simmons Titan 20 | ✓ | ✓ | 1 | 1 | 2 |
| Simmons Titan 50 | ✓ | ✓ | 1 | 1 | 2 |
| Simmons Titan 70 | ✓ | ✓ | ✓ | 2 | 2 |
| Yamaha DTX-PRO | ✓ | ✓ | ✓ | 1 | 2 |
| Yamaha DTX400K | 1 | ✓ | 1 | 1 | 2 |
| Yamaha DTX700 | 1 | ✓ | ✓ | 1 | 2 |
Compatibility key: ✓ Full compatibility | 1 One zone | 2 Two-zone operation | ~ Continuous hi-hat via module pedal/controller | ✗ Not supported
Limitations (see table above):
Ride is 1-zone: Lemon 3-zone ride works as bow only – bell and edge won’t register.
Ride is 2-zone: Lemon 3-zone ride works as a 2-zone ride (your choice of bow + edge straight out of the box, or bow + bell after a one-time internal cymbal rewire switch.)
Hi-hat 2: Lemon hi-hats works as open/closed only – variable pedal position won’t register.
The compatibility table above is for general guidance only. If you are unsure or need additional advice, please contact us and we will be more than happy to provide more information if it is available.
Add Your Feedback
Using a module that isn’t listed here? Tell us about your experience and compatibility so we can help other drummers make an informed choice…
Share this post: